Recently added item(s)
			                    				                    Reversible Plate Compactors
4 models available: RP2414-50, RP3014-50/60, RP4014-50/60 & RP6514
- Forward and reverse compaction.
 - Working width 50-85 cm.
 - Self tightening clutch-for long v-belt life.
 - Reinforced and strengthened base plate, especially designed for tough jobs.
 - Ideal compactor for confined areas.
 - Especially suitable for compaction in utility trenches, along highways, parking areas along foundations, walls and abutments.
 - Handle locks in one swift motion, allowing easy transport in the upright position.
 - Extra strong anti-vibration mounting brackets.
 
Send us an Enquiry
Fill out the form below or call us on +91 (020) 2565 0472 or 2567 5507.

Description
| Model | RP2414 | RP3014 | RP4014 | RP 6514 | |||||||
| Engine | GX160 | IB120 | GX200 | IB120 | GX270 | IB30 | IB50 | ||||
| Type | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Diesel | ||||
| Maker HP | Honda 5 | Hatz 4.5 | Honda 5.5 | Hatz 4.5 | Honda 9 | Hatz 7.6 | Hatz 10.9 | ||||
| Working Width (mm) Vibration | 500 | 500 | 500 | 500 | 600 | 500 | 600 | 500 | 600 | 600 | 750 | 
| Plate Length (mm) Vibration frequency (Hz) | 680 | 680 | 710 | 710 | 840 | 840 | 900 | ||||
| frequency (Hz) | 92 | 92 | 81 | 81 | 79 | 79 | 71 | ||||
| Max. Traveling Spead (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 24 | |||
| Compaction area m2/hr | 600 | 600 | 600 | 600 | 720 | 600 | 720 | 600 | 720 | 990 | 1122 | 
| Centrifugal For ce (Kg) | 2400 | 2400 | 3000 | 3000 | 4000 | 4000 | 6500 | ||||
| Weight (kg) | 149 | 164 | 181 | 196**| | 206** | 265 | 275 | 275 | 285 | 420*| | 445* | 
Download Catalogue





 
                                
 
                                
Reviews
There are no reviews yet.