Recently added item(s)
Forward Plate Compactors
7 models available: PC1010, PC1113, PC1443, PC1443E, PC1614-40 & 50, PC2014
- Unique open plate design to eliminate rock and dirt build-up for easier maintenance.
- Quick and easy to operate.
- Handles for easy and convenient lifting of compactors.
- High strength carbon steel welded base plate to prevent plate damage.
- Base plates with contoured edges for professional asphalt compaction (On PC1614 & PC2014 Only).
- Designed for maximum safety.
- Transport wheels- optional with all models.
- Optional Vulkolan pad & water tank
Send us an Enquiry
Fill out the form below or call us on +91 (020) 2565 0472 or 2567 5507.
Description
Model | PC1010 | PC1113 | PC1443 | PC1443E | PC1614-40 | PC1614-50 | PC2014 | |
Engine | GX100 | GX160 | GX160 | – | GX160 | GX160 | GX160 | IB20 |
Type | Petrol | Petrol | Petrol | Electrical | Petrol | Petrol | Petrol | Diesel |
Maker | Honda | Honda | Honda | – | Honda | Honda | Honda | Hatz |
HP | 3 | 5.5 | 5.5 | 3 | 5.5 | 5.5 | 5.5 | 4.5 |
Plate size (mm) | 300×430 | 350x 550 | 400×550 | 400x 550 | 400x 550 | 500x 550 | 500×634 | |
Centrifugal Force (Kg) | 1000 | 1100 | 1400 | 1400 | 1600 | 1600 | 2000 | |
Max. Forward Spead (m/min) | 24 | 26 | 26 | 26 | 26 | 26 | 24 | |
Compaction area m2/hr | 430 | 546 | 625 | 625 | 625 | 780 | 720 | |
Water tank capacity (liter) (Optional) | – | 11 | 11 | 11 | 11 | 11 | 11 | |
Vibration frequency (Hz) | 100 | 93 | 93 | 93 | 93 | 93 | 93 | |
Weight (kg) | 49 | 67 | 80 | 82 | 83 | 89 | 97 | 109 |
Measured sound powe level LwA=dB(A) | 102 | 105 | 105 | 88 | 102 | 102 | 102 | 104 |
Vibration values (Hand – Arm) a=m/s2 | 2.34 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 |
Download Catalogue
Reviews
There are no reviews yet.